| Height | 68 inches | |
| Width | 29 1/2 inches (overall) | |
| Length | 80 inches | |
| Chamber Size | over 6,000 cubic inches | |
| Operating Capacity | 16 cubic yards per hour | |
| Operating Density | 450 to 750 lbs. per cubic yard (adjustable) | |
| Chassis | 1/4 inch steel plate | |
| Reducing Cone | 3/8 inch steel plate (bolted to chassis) | |
| Hopper | 11 gauge steel, 1/4 inch impact plate | |
| Shearing Teeth | Angle honed, hardened to 55/60 Rockwell | |
| Cylinder | 4 inch bore, 24 inch stroke , 2 inch rod | |
| Conveyor | 5 feet(standard) | |
| Fire Protection | thermal head in compactor hopper | |
| Hydraulic Pump | 5 GPM, energy saving, duplex, HI-LO system | |
| Motor |
A. 1 1/2 h.p (standard) B. 3 h.p. (optional) C. C. 5 h.p. (optional) |
|
| Maximum Operating Pressure | 3000 P.S.I. | |
| Reservoir Oil Tank | 5 gallons | |
| Requirements |
A. 110 / 220 volts, single phase, 20 amps, 60 hz., 3 wire B. 200 / 230 / 460 volts, three phase, 20 amps, 60 hz., 4 wire C. 200 / 230 / 460 volts, three phase, 30 amps, 60 hz., 4 wire |
|